Index of /fashionn/alfa-shell/alfasymlink/root/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 27859.WHOSTMGR3___FE..>2020-06-11 13:41 33K 
 anaconda/ 2016-10-06 09:01 -  
 apache2/ 2025-06-29 16:08 -  
 boot.log 2023-01-11 03:28 0  
 boot.log-20220323 2022-03-23 03:50 12K 
 boot.log-20220528 2022-05-28 03:19 14K 
 boot.log-20220611 2022-06-11 03:37 12K 
 boot.log-20221210 2022-12-10 03:16 12K 
 boot.log-20230103 2023-01-03 03:19 24K 
 boot.log-20230104 2023-01-04 03:07 24K 
 boot.log-20230111 2023-01-11 03:28 12K 
 btmp 2025-07-01 03:52 0  
 btmp-20250701 2025-06-04 21:33 384  
 chkservd.log 2025-07-01 11:23 156M 
 chrony/ 2019-08-08 06:40 -  
 cpanel-install.log 2016-10-06 14:02 1.0M 
 cron 2025-07-01 11:24 824K 
 cron-20250608 2025-06-08 03:24 2.4M 
 cron-20250615 2025-06-15 04:28 2.4M 
 cron-20250622 2025-06-22 03:25 2.4M 
 cron-20250629 2025-06-29 03:43 2.4M 
 dmesg 2023-01-10 14:32 55K 
 dmesg.old 2023-01-03 14:24 55K 
 elevate-cpanel.log 2025-06-13 00:42 7.8M 
 exim_mainlog 2025-07-01 11:24 6.8M 
 exim_mainlog-2025060..>2025-06-08 03:23 2.6M 
 exim_mainlog-2025061..>2025-06-15 04:27 2.2M 
 exim_mainlog-2025062..>2025-06-22 03:25 2.3M 
 exim_mainlog-2025062..>2025-06-29 03:42 2.2M 
 exim_paniclog 2025-06-30 02:08 110  
 exim_paniclog-202506..>2025-06-08 00:09 791  
 exim_paniclog-202506..>2025-06-14 12:07 1.6K 
 exim_paniclog-202506..>2025-06-22 03:25 1.4K 
 exim_paniclog-202506..>2025-06-27 03:38 2.1K 
 exim_rejectlog 2025-07-01 11:24 1.4M 
 exim_rejectlog-20250..>2025-06-08 03:22 262K 
 exim_rejectlog-20250..>2025-06-15 04:25 210K 
 exim_rejectlog-20250..>2025-06-22 03:25 203K 
 exim_rejectlog-20250..>2025-06-29 03:40 779K 
 grubby 2025-06-28 18:02 9.6M 
 grubby_prune_debug 2019-09-25 23:14 1.2K 
 imunify360_user_logs/ 2024-06-24 01:03 -  
 iptraf-ng/ 2018-10-30 10:21 -  
 kcare_install.log 2016-10-06 14:10 0  
 kcarectl.log 2025-07-01 08:14 710K 
 kcarectl.log.1 2025-05-30 20:09 1.0M 
 kcarectl.log.2 2025-04-14 16:09 1.0M 
 kickstart/ 2016-10-06 09:22 -  
 lastlog 2025-03-19 12:35 287K 
 lfd.log 2025-07-01 11:24 1.1M 
 lfd.log-20250629.gz 2025-06-29 03:43 154K 
 libcare/ 2024-07-16 02:28 -  
 maillog 2025-07-01 11:24 7.1M 
 maillog-20250608 2025-06-08 03:24 24M 
 maillog-20250615 2025-06-15 04:28 25M 
 maillog-20250622 2025-06-22 03:25 24M 
 maillog-20250629 2025-06-29 03:43 23M 
 messages 2025-07-01 11:24 9.3M 
 messages-20250608 2025-06-08 03:24 33M 
 messages-20250615 2025-06-15 04:28 30M 
 messages-20250622 2025-06-22 03:25 30M 
 messages-20250629 2025-06-29 03:43 30M 
 mysql.log 2021-03-12 06:31 0  
 mysqld.log 2021-03-12 06:31 0  
 named/ 2016-10-06 13:52 -  
 nscd.log 2016-10-06 14:01 1.7K 
 ntpstats/ 2020-06-23 10:38 -  
 php_maillog 2025-06-29 03:43 0  
 php_maillog-20250608.gz2025-06-01 04:27 20  
 php_maillog-20250615.gz2025-06-08 03:24 20  
 php_maillog-20250622.gz2025-06-15 04:28 20  
 php_maillog-20250629.gz2025-06-22 03:25 20  
 raider.log 2025-07-01 11:15 332K 
 raider.log-20250608.gz 2025-06-08 03:15 40K 
 raider.log-20250615.gz 2025-06-15 04:15 41K 
 raider.log-20250622.gz 2025-06-22 03:15 40K 
 raider.log-20250629.gz 2025-06-29 03:30 41K 
 sa/ 2025-07-01 00:00 -  
 secure 2025-07-01 11:24 1.5M 
 secure-20250608 2025-06-08 03:23 4.5M 
 secure-20250615 2025-06-15 04:28 4.5M 
 secure-20250622 2025-06-22 03:25 4.5M 
 secure-20250629 2025-06-29 03:43 4.5M 
 spooler 2025-06-29 03:43 0  
 spooler-20250608 2025-06-01 04:27 0  
 spooler-20250615 2025-06-08 03:24 0  
 spooler-20250622 2025-06-15 04:28 0  
 spooler-20250629 2025-06-22 03:25 0  
 tallylog 2020-12-14 23:10 62K 
 tuned/ 2022-09-21 08:17 -  
 wtmp 2025-03-19 12:54 118K 
 xferlog.offset 2017-11-12 23:08 3  
 xferlog.offsetftpsep 2025-07-01 11:08 1  
 yum.log 2025-01-01 03:48 0  
 yum.log-20240516 2024-05-16 00:50 41K 
 yum.log-20240711 2024-07-11 00:50 41K 
 yum.log-20240724 2024-07-24 01:25 31K 
 yum.log-20250101 2024-07-27 00:54 2.6K